B3 | 2 Bed, 2 Bath Luxurious Floorplan | Broadstone Frontera Ridge
B3
2 Bed 2 Bath 1130 sq. ft.
Starting at $2,099
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2411 | Floor 4 | $2,129 | $300 | Available Now | |
# 2110 | Floor 1 | $2,124 | $300 | Available Now | |
# 2111 | Floor 1 | $2,124 | $300 | Available Now | |
# 2310 | Floor 3 | $2,099 | $300 | Available Now | |
# 2120 | Floor 1 | $2,124 | $300 | Available Now | |
# 1116 | Floor 1 | $2,139 | $300 | Oct 15, 2024 | |
# 1316 | Floor 3 | $2,099 | $300 | Oct 18, 2024 | |
# 1416 | Floor 4 | $2,129 | $300 | Nov 07, 2024 | |
# 3120 | Floor 1 | $2,139 | $300 | Dec 15, 2024 | |
# 3405 | Floor 4 | $2,129 | $300 | Dec 15, 2024 | |
# 3420 | Floor 4 | $2,129 | $300 | Dec 15, 2024 | |
# 3105 | Floor 1 | $2,124 | $300 | Dec 15, 2024 | |
# 3106 | Floor 1 | $2,124 | $300 | Dec 15, 2024 | |
# 3205 | Floor 2 | $2,099 | $300 | Dec 15, 2024 | |
# 3206 | Floor 2 | $2,099 | $300 | Dec 15, 2024 | |
# 3220 | Floor 2 | $2,099 | $300 | Dec 15, 2024 | |
# 3305 | Floor 3 | $2,099 | $300 | Dec 15, 2024 | |
# 3306 | Floor 3 | $2,099 | $300 | Dec 15, 2024 | |
# 3320 | Floor 3 | $2,099 | $300 | Dec 15, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.