B1 | 2 Bed, 2 Bath Luxurious Floorplan | Broadstone Frontera Ridge
B1
2 Bed 2 Bath 1184 sq. ft.
Starting at $2,085
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1432 | Floor 4 | $2,330 | $300 | Available Now | |
# 2401 | Floor 4 | $2,330 | $300 | Sep 28, 2024 | |
# 2201 | Floor 2 | $2,300 | $300 | Sep 28, 2024 | |
# 2301 | Floor 3 | $2,300 | $300 | Sep 28, 2024 | |
# 2129 | Floor 1 | $2,290 | $300 | Sep 28, 2024 | |
# 2229 | Floor 2 | $2,085 | $300 | Sep 28, 2024 | |
# 2428 | Floor 4 | $2,330 | $300 | Sep 30, 2024 | |
# 2328 | Floor 3 | $2,300 | $300 | Sep 30, 2024 | |
# 2329 | Floor 3 | $2,300 | $300 | Sep 30, 2024 | |
# 2228 | Floor 2 | $2,085 | $300 | Sep 30, 2024 | |
# 1244 | Floor 2 | $2,265 | $300 | Oct 08, 2024 | |
# 3401 | Floor 4 | $2,330 | $300 | Nov 15, 2024 | |
# 3201 | Floor 2 | $2,300 | $300 | Nov 15, 2024 | |
# 3202 | Floor 2 | $2,300 | $300 | Nov 15, 2024 | |
# 3301 | Floor 3 | $2,300 | $300 | Nov 15, 2024 | |
# 3302 | Floor 3 | $2,300 | $300 | Nov 15, 2024 | |
# 3101 | Floor 1 | $2,290 | $300 | Nov 15, 2024 | |
# 3102 | Floor 1 | $2,290 | $300 | Nov 15, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.