A5 | 1 Bed, 1 Bath Luxurious Floorplan | Broadstone Frontera Ridge
A5
1 Bed 1 Bath 724 sq. ft.
Starting at $1,506
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2325 | Floor 3 | $1,541 | $200 | Sep 30, 2024 | |
# 2422 | Floor 4 | $1,536 | $200 | Sep 30, 2024 | |
# 2424 | Floor 4 | $1,536 | $200 | Sep 30, 2024 | |
# 2122 | Floor 1 | $1,531 | $200 | Sep 30, 2024 | |
# 2124 | Floor 1 | $1,531 | $200 | Sep 30, 2024 | |
# 2125 | Floor 1 | $1,531 | $200 | Sep 30, 2024 | |
# 2222 | Floor 2 | $1,506 | $200 | Sep 30, 2024 | |
# 2224 | Floor 2 | $1,506 | $200 | Sep 30, 2024 | |
# 2322 | Floor 3 | $1,506 | $200 | Sep 30, 2024 | |
# 1329 | Floor 3 | $1,506 | $200 | Nov 04, 2024 | |
# 3119 | Floor 1 | $1,546 | $200 | Nov 15, 2024 | |
# 3403 | Floor 4 | $1,536 | $200 | Nov 15, 2024 | |
# 3407 | Floor 4 | $1,536 | $200 | Nov 15, 2024 | |
# 3409 | Floor 4 | $1,536 | $200 | Nov 15, 2024 | |
# 3103 | Floor 1 | $1,531 | $200 | Nov 15, 2024 | |
# 3104 | Floor 1 | $1,531 | $200 | Nov 15, 2024 | |
# 3107 | Floor 1 | $1,531 | $200 | Nov 15, 2024 | |
# 3109 | Floor 1 | $1,531 | $200 | Nov 15, 2024 | |
# 3203 | Floor 2 | $1,506 | $200 | Nov 15, 2024 | |
# 3204 | Floor 2 | $1,506 | $200 | Nov 15, 2024 | |
# 3207 | Floor 2 | $1,506 | $200 | Nov 15, 2024 | |
# 3209 | Floor 2 | $1,506 | $200 | Nov 15, 2024 | |
# 3303 | Floor 3 | $1,506 | $200 | Nov 15, 2024 | |
# 3307 | Floor 3 | $1,506 | $200 | Nov 15, 2024 | |
# 3309 | Floor 3 | $1,506 | $200 | Nov 15, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.